Usage Statistics for server1.tuftux.com

Summary Period: August 2009
Generated 07-Aug-2009 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 9665
Total Files 8357
Total Pages 2208
Total Visits 608
Total KBytes 2430803
Total Unique Sites 626
Total Unique URLs 674
Total Unique Referrers 120
Total Unique User Agents 424
. Avg Max
Hits per Hour 57 208
Hits per Day 1380 1739
Files per Day 1193 1465
Pages per Day 315 535
Visits per Day 86 129
KBytes per Day 347258 449147
Hits by Response Code
Code 200 - OK 8357
Code 206 - Partial Content 243
Code 301 - Moved Permanently 31
Code 302 - Found 23
Code 304 - Not Modified 584
Code 400 - Bad Request 2
Code 404 - Not Found 424
Code 500 - Internal Server Error 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1574 16.29% 1282 15.34% 378 17.12% 69 11.35% 150 23.96% 449147 18.48%
2 1739 17.99% 1338 16.01% 535 24.23% 94 15.46% 145 23.16% 371921 15.30%
3 1581 16.36% 1465 17.53% 309 13.99% 129 21.22% 175 27.96% 428581 17.63%
4 1529 15.82% 1382 16.54% 278 12.59% 113 18.59% 137 21.88% 387194 15.93%
5 1608 16.64% 1416 16.94% 380 17.21% 101 16.61% 124 19.81% 391258 16.10%
6 1597 16.52% 1461 17.48% 323 14.63% 108 17.76% 105 16.77% 401307 16.51%
7 37 0.38% 13 0.16% 5 0.23% 2 0.33% 5 0.80% 1395 0.06%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 721 7.46% 92 646 7.73% 17 123 5.57% 20799 145591 5.99%
1 143 1006 10.41% 132 924 11.06% 11 82 3.71% 21641 151489 6.23%
2 134 944 9.77% 129 904 10.82% 11 81 3.67% 16178 113246 4.66%
3 76 532 5.50% 71 497 5.95% 12 84 3.80% 6479 45354 1.87%
4 88 620 6.41% 84 588 7.04% 12 90 4.08% 4502 31513 1.30%
5 37 259 2.68% 33 232 2.78% 10 71 3.22% 3401 23805 0.98%
6 38 270 2.79% 33 231 2.76% 25 180 8.15% 10144 71010 2.92%
7 48 340 3.52% 32 224 2.68% 20 141 6.39% 13729 96102 3.95%
8 31 221 2.29% 25 180 2.15% 12 85 3.85% 4963 34738 1.43%
9 24 169 1.75% 19 139 1.66% 10 71 3.22% 4858 34007 1.40%
10 26 188 1.95% 21 148 1.77% 10 73 3.31% 7733 54131 2.23%
11 50 350 3.62% 25 176 2.11% 11 81 3.67% 4556 31895 1.31%
12 29 207 2.14% 24 172 2.06% 10 71 3.22% 6997 48982 2.02%
13 30 210 2.17% 22 154 1.84% 11 82 3.71% 4782 33473 1.38%
14 32 229 2.37% 25 180 2.15% 13 94 4.26% 1507 10552 0.43%
15 29 205 2.12% 24 171 2.05% 10 76 3.44% 3166 22160 0.91%
16 36 256 2.65% 30 210 2.51% 11 82 3.71% 10800 75600 3.11%
17 42 296 3.06% 34 238 2.85% 14 100 4.53% 12699 88896 3.66%
18 39 273 2.82% 32 230 2.75% 12 85 3.85% 37761 264330 10.87%
19 57 402 4.16% 51 358 4.28% 13 93 4.21% 29148 204038 8.39%
20 62 436 4.51% 52 370 4.43% 15 111 5.03% 14148 99039 4.07%
21 52 365 3.78% 48 338 4.04% 10 71 3.22% 37790 264529 10.88%
22 79 554 5.73% 72 505 6.04% 12 89 4.03% 35578 249046 10.25%
23 87 612 6.33% 77 542 6.49% 13 92 4.17% 33896 237275 9.76%

Top 30 of 674 Total URLs
# Hits KBytes URL
1 919 9.51% 10017 0.41% /
2 485 5.02% 2223 0.09% /weblog/
3 236 2.44% 10862 0.45% /files4doug/
4 153 1.58% 29967 1.23% /files4doug/7400.pdf
5 65 0.67% 15471 0.64% /files4doug/j2re-1_4_2_14-windows-i586-p.exe
6 32 0.33% 29779 1.23% /files4doug/mom_8804.mp3
7 31 0.32% 583975 24.02% /files4doug/sapna-kumar-gplv3-talk.mp3
8 26 0.27% 124 0.01% /files4doug/MomsFuneral/
9 24 0.25% 19533 0.80% /wp-content/themes/default/SoundGallery/2006-01-21/012106_ASKDRPATTERSON-DONE.mp3
10 23 0.24% 40299 1.66% /files4doug/interview_090504.mp3
11 23 0.24% 18059 0.74% /wp-content/themes/default/SoundGallery/2006-12-23/bolw games.mp3
12 22 0.23% 21928 0.90% /wp-content/themes/default/SoundGallery/2006-01-21/012106_LETTERS2SHOW-DONE.mp3
13 22 0.23% 8092 0.33% /wp-content/themes/default/SoundGallery/2006-11-11/bankU.mp3
14 20 0.21% 46 0.00% /files4doug/kixtech_redesign/
15 20 0.21% 14416 0.59% /wp-content/themes/default/SoundGallery/2006-01-21/012106_CURRENTEVENTQUIZ-DONE.mp3
16 20 0.21% 9907 0.41% /wp-content/themes/default/SoundGallery/2006-01-21/012106_FONDERMOTZ-DONE.mp3
17 20 0.21% 10475 0.43% /wp-content/themes/default/SoundGallery/2006-01-21/012106_NEWSBREIF-DONE.mp3
18 19 0.20% 81 0.00% /weblog/wp-content/themes/connections/style.css
19 19 0.20% 12466 0.51% /wp-content/themes/default/SoundGallery/2006-01-21/012106_UNCLEZEBS-DONE.mp3
20 17 0.18% 138870 5.71% /files4doug/Evie_Thanksgiving_2007.mpeg
21 17 0.18% 57575 2.37% /files4doug/peter-thomas-omaha-beach.mp3
22 17 0.18% 44 0.00% /projects.html
23 17 0.18% 10570 0.43% /wp-content/themes/default/SoundGallery/2007-01-27/walll sockets.mp3
24 16 0.17% 34 0.00% /files4doug/Forth_stuff/
25 16 0.17% 4516 0.19% /wp-content/themes/default/SoundGallery/2006-01-21/012106_MTA-DONE.mp3
26 16 0.17% 6356 0.26% /wp-content/themes/default/SoundGallery/2006-01-21/012106_OLDCOACH-DONE.mp3
27 16 0.17% 9845 0.41% /wp-content/themes/default/SoundGallery/2006-07-22/072206-UNCLEZEBS-DONE.mp3
28 16 0.17% 11912 0.49% /wp-content/themes/default/SoundGallery/2007-02-23/The Old Coach.mp3
29 15 0.16% 278928 11.47% /files4doug/Evie_Thanksgiving_2007_II.mpeg
30 15 0.16% 33686 1.39% /files4doug/MoeBot_with_test_transparency.mpeg

Top 10 of 674 Total URLs By KBytes
# Hits KBytes URL
1 31 0.32% 583975 24.02% /files4doug/sapna-kumar-gplv3-talk.mp3
2 15 0.16% 278928 11.47% /files4doug/Evie_Thanksgiving_2007_II.mpeg
3 14 0.14% 170920 7.03% /files4doug/MoeBot_final_cut.mpeg
4 17 0.18% 138870 5.71% /files4doug/Evie_Thanksgiving_2007.mpeg
5 15 0.16% 102534 4.22% /files4doug/moebot_with_new_flowchart.mpeg
6 15 0.16% 68744 2.83% /files4doug/moebot_single_keyUI.mpeg
7 17 0.18% 57575 2.37% /files4doug/peter-thomas-omaha-beach.mp3
8 14 0.14% 56224 2.31% /files4doug/DougMonkeyFace.mpeg
9 23 0.24% 40299 1.66% /files4doug/interview_090504.mp3
10 15 0.16% 33686 1.39% /files4doug/MoeBot_with_test_transparency.mpeg

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 919 9.51% 162 27.60% /
2 236 2.44% 158 26.92% /files4doug/
3 485 5.02% 65 11.07% /weblog/
4 12 0.12% 12 2.04% /wp-content/themes/default/SoundGallery/2006-09-09/090906-OLDCOACH
5 20 0.21% 7 1.19% /files4doug/kixtech_redesign/
6 12 0.12% 7 1.19% /weblog/wp-cron.php
7 12 0.12% 7 1.19% /wp-content/themes/default/SoundGallery/2006-09-09/090906-UNCLEZEBS
8 6 0.06% 6 1.02% /wp-content/themes/default/SoundGallery/2006-04-29/
9 6 0.06% 6 1.02% /wp-content/themes/default/SoundGallery/2006-07-01/
10 16 0.17% 5 0.85% /files4doug/Forth_stuff/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 236 2.44% 157 26.61% /files4doug/
2 919 9.51% 153 25.93% /
3 485 5.02% 75 12.71% /weblog/
4 12 0.12% 12 2.03% /wp-content/themes/default/SoundGallery/2006-09-09/090906-UNCLEZEBS
5 20 0.21% 7 1.19% /files4doug/kixtech_redesign/
6 12 0.12% 7 1.19% /wp-content/themes/default/SoundGallery/2006-09-09/090906-OLDCOACH
7 12 0.12% 6 1.02% /weblog/wp-cron.php
8 6 0.06% 6 1.02% /wp-content/themes/default/SoundGallery/2006-10-07/
9 16 0.17% 5 0.85% /files4doug/Forth_stuff/
10 17 0.18% 5 0.85% /projects.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 1153 11.93% 1153 13.80% 417536 17.18% 5 0.82% 220.181.5.143
2 1109 11.47% 1109 13.27% 238446 9.81% 4 0.66% 220.181.5.144
3 1096 11.34% 1096 13.11% 398768 16.40% 5 0.82% 61.135.163.29
4 1070 11.07% 1070 12.80% 504682 20.76% 5 0.82% 61.135.162.6
5 665 6.88% 665 7.96% 8693 0.36% 1 0.16% mail.dotster.com
6 616 6.37% 174 2.08% 1675 0.07% 28 4.61% rrcs-24-199-212-146.midsouth.biz.rr.com
7 132 1.37% 132 1.58% 19685 0.81% 0 0.00% 68.15.100.97.cfl.res.rr.com
8 94 0.97% 34 0.41% 8739 0.36% 3 0.49% net66-219-58-34.static-customer.corenap.com
9 92 0.95% 85 1.02% 2442 0.10% 1 0.16% fa.2d.344a.static.theplanet.com
10 84 0.87% 77 0.92% 205 0.01% 59 9.70% crawl-66-249-71-97.googlebot.com
11 66 0.68% 59 0.71% 2299 0.09% 43 7.07% crawl-66-249-68-13.googlebot.com
12 60 0.62% 23 0.28% 15583 0.64% 14 2.30% crawl-66-249-71-167.googlebot.com
13 53 0.55% 53 0.63% 331 0.01% 6 0.99% 94-194-60-188.zone8.bethere.co.uk
14 50 0.52% 10 0.12% 122 0.01% 1 0.16% 38.100.41.107
15 45 0.47% 45 0.54% 3979 0.16% 0 0.00% 123.97.15.83
16 42 0.43% 17 0.20% 1274 0.05% 14 2.30% crawl-66-249-68-184.googlebot.com
17 40 0.41% 40 0.48% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
18 40 0.41% 33 0.39% 342 0.01% 7 1.15% php9.nasza-klasa.pl
19 29 0.30% 29 0.35% 46823 1.93% 1 0.16% cpe-66-27-105-61.san.res.rr.com
20 28 0.29% 28 0.34% 917 0.04% 1 0.16% kremc.com
21 27 0.28% 18 0.22% 70 0.00% 9 1.48% h-180-131.scoutjet.com
22 26 0.27% 26 0.31% 274 0.01% 1 0.16% 164.81-166-25.customer.lyse.net
23 26 0.27% 25 0.30% 1064 0.04% 1 0.16% 221-mo2-10.acn.waw.pl
24 26 0.27% 13 0.16% 856 0.04% 9 1.48% llf531033.crawl.yahoo.net
25 25 0.26% 7 0.08% 30 0.00% 2 0.33% crawl-66-249-71-248.googlebot.com
26 25 0.26% 22 0.26% 435 0.02% 1 0.16% h232n4-n-d4.ias.bredband.telia.com
27 24 0.25% 24 0.29% 281 0.01% 1 0.16% 188-192-251-174-dynip.superkabel.de
28 24 0.25% 22 0.26% 327 0.01% 1 0.16% h122n2c1o253.bredband.skanova.com
29 23 0.24% 11 0.13% 20841 0.86% 1 0.16% cpe-024-211-187-171.nc.res.rr.com
30 23 0.24% 15 0.18% 143 0.01% 3 0.49% cpe-066-057-048-047.nc.res.rr.com

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1070 11.07% 1070 12.80% 504682 20.76% 5 0.82% 61.135.162.6
2 1153 11.93% 1153 13.80% 417536 17.18% 5 0.82% 220.181.5.143
3 1096 11.34% 1096 13.11% 398768 16.40% 5 0.82% 61.135.163.29
4 1109 11.47% 1109 13.27% 238446 9.81% 4 0.66% 220.181.5.144
5 29 0.30% 29 0.35% 46823 1.93% 1 0.16% cpe-66-27-105-61.san.res.rr.com
6 2 0.02% 1 0.01% 46488 1.91% 0 0.00% msnbot-65-55-220-191.search.msn.com
7 2 0.02% 2 0.02% 41712 1.72% 0 0.00% 58.211.246.218
8 18 0.19% 18 0.22% 29416 1.21% 0 0.00% 220.181.3.54
9 14 0.14% 14 0.17% 22152 0.91% 0 0.00% 220.181.5.10
10 1 0.01% 1 0.01% 20856 0.86% 0 0.00% 089-101-080154.ntlworld.ie

Top 30 of 120 Total Referrers
# Hits Referrer
1 4428 45.81% http://202.108.23.172/index.html
2 2649 27.41% - (Direct Request)
3 1443 14.93% http://www.wendellgeek.com/files4doug/
4 126 1.30% http://www.freerepublic.com/focus/chat/2227773/posts
5 118 1.22% http://www.wendellgeek.com/weblog/
6 117 1.21% http://images.google.com/imgres
7 69 0.71% http://www.wendellgeek.com/
8 50 0.52% http://www.therealpatpatterson.com/
9 47 0.49% http://www.wendellgeek.com/files4doug
10 45 0.47% http://www.wendellgeek.com/weblog/wp-content/themes/connections/style.css
11 40 0.41% http://www.deezer.com
12 34 0.35% http://www.raleigh-coc.org/missions.html
13 25 0.26% http://www.kwick.de/Kimberley/gb
14 24 0.25% http://images.google.co.uk/imgres
15 23 0.24% http://www.tuftux.com/
16 21 0.22% http://music.soso.com
17 16 0.17% http://images.google.com.br/imgres
18 15 0.16% http://images.google.ca/imgres
19 15 0.16% http://www.wendellgeek.com/weblog/wp-admin/
20 13 0.13% http://images.google.fr/imgres
21 12 0.12% http://www.google.com/search
22 12 0.12% http://www.raleigh-coc.org/
23 11 0.11% http://images.google.co.in/imgres
24 11 0.11% http://images.google.se/imgres
25 11 0.11% http://kapral-ufo-aliens.blogspot.com/
26 10 0.10% http://images.google.com.au/imgres
27 10 0.10% http://images.google.com.pk/imgres
28 10 0.10% http://www.wendellgeek.com/weblog/wp-admin/link-add.php
29 9 0.09% http://cafe438.daum.net/_c21_/bbs_read
30 9 0.09% http://cafe438.daum.net/_c21_/bbs_search_read

Top 20 of 25 Total Search Strings
# Hits Search String
1 21 25.93% hammer
2 11 13.58% hand saw
3 7 8.64% area 51
4 5 6.17% handsaw
5 4 4.94% frag
6 4 4.94% linu-
7 3 3.70% fundermotz
8 2 2.47% bounceback usb flash
9 2 2.47% canon cake
10 2 2.47% frag-
11 2 2.47% l-
12 2 2.47% lin-
13 2 2.47% linux tux-
14 2 2.47% tape measure
15 2 2.47% tux -
16 1 1.23% born to f-
17 1 1.23% can you retrieve bookmarks for firefox if your harddrive dies
18 1 1.23% dcs-920/a
19 1 1.23% imag-
20 1 1.23% kobalt hamme-

Top 15 of 424 Total User Agents
# Hits User Agent
1 4440 45.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 665 6.88% sitemonitor@dnsvr.com/1.0
3 346 3.58% Liferea/1.4.18 (Linux; en_US.UTF-8; http://liferea.sf.net/)
4 253 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 182 1.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009070818 Ubuntu/8.10 (intrepid) Firefox/3.0.12
6 132 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
7 130 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
8 94 0.97% MLBot (www.metadatalabs.com/mlbot)
9 93 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
10 92 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 86 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 76 0.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060310 Ubuntu/8.10 (intrepid) Firefox/3.0.11
13 68 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MYIE2 0.3
14 59 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 57 0.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for August 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5165 53.44% 5077 60.75% 2001512 82.34% unresolved
2 2850 29.49% 1990 23.81% 222512 9.15% commercial (.com)
3 746 7.72% 686 8.21% 70147 2.89% network (.net)
4 132 1.37% 129 1.54% 1978 0.08% United Kingdom
5 103 1.07% 93 1.11% 2391 0.10% Poland
6 63 0.65% 60 0.72% 1867 0.08% Canada
7 56 0.58% 54 0.65% 7348 0.30% Germany
8 52 0.54% 51 0.61% 1866 0.08% Brazil
9 51 0.53% 49 0.59% 682 0.03% Finland
10 40 0.41% 37 0.44% 846 0.03% France
11 39 0.40% 38 0.45% 1083 0.04% Spain
12 35 0.36% 35 0.42% 564 0.02% Netherlands
13 22 0.23% 21 0.25% 459 0.02% Estonia
14 22 0.23% 21 0.25% 1364 0.06% India
15 21 0.22% 21 0.25% 600 0.02% Romania
16 20 0.21% 16 0.19% 8588 0.35% Italy
17 20 0.21% 19 0.23% 651 0.03% Mexico
18 19 0.20% 18 0.22% 254 0.01% US educational (.edu)
19 19 0.20% 17 0.20% 1498 0.06% Australia
20 19 0.20% 18 0.22% 35557 1.46% People's Republic of China
21 18 0.19% 18 0.22% 364 0.01% Pakistan
22 17 0.18% 15 0.18% 306 0.01% Dominican Republic
23 15 0.16% 14 0.17% 248 0.01% Belgium
24 15 0.16% 14 0.17% 445 0.02% Malaysia
25 13 0.13% 13 0.16% 182 0.01% Saudi Arabia
26 13 0.13% 13 0.16% 237 0.01% Slovakia
27 13 0.13% 12 0.14% 198 0.01% Trinidad and Tobago
28 13 0.13% 13 0.16% 275 0.01% Ukraine
29 12 0.12% 6 0.07% 42 0.00% Russia
30 10 0.10% 5 0.06% 37 0.00% Seychelles


Generated by Webalizer Version 2.01